Motorized Modulating ball valve-3 way (T-port or L-Port) Flanged End

Kimax BVFEB3Wseries motorized modulating ball valve 3-piece design 2 way, with the flanged end, are utilized as a diverter valve for controlling of water, air, oil and other media perfect with the materials of development.
Features
• Ambient temperature of the electrical actuator -20° ~ +80° C. 
• ISO5211 multi-flange valve mounting. 
• Kimax electrical actuators are CSA & CE Approved.
• Leakage Class: Class VI 
• For availing the reseller discount, kindly contact us.
PRODUCTS
Butterfly Valve- Wafer Style
- Motorized On/Off Butterfly Valve PN10
 - Motorized Modulating Butterfly Valve PN10
 - Motorized On/Off Butterfly Valve PN16
 - Motorized Modulating Butterfly Valve PN16
 - Pneumatic Butterfly Valve PN10 Double Acting
 - Pneumatic Butterfly Valve PN10 Single Acting
 - Pneumatic Butterfly Valve PN16 Double Acting
 - Pneumatic Butterfly Valve PN16 Single Acting
 
Swipe the table to see more
| Stock No. | Series | Valve Size (Inch) | Max Pressure Rating* | Ball Material | Seal Materal | 90° Cycle Time (Sec) | 
| VOLTAGE – 220 VAC / 24 VDC 4-20mA Input & 4-20mA Output | ||||||
| Price remain the same for T-Port & L-Port design | ||||||
| BVFEB3W 1/2″ | BVFEB3W | 1/2″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 3/4″ | BVFEB3W | 3/4″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 1″ | BVFEB3W | 1″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 1.1/4″ | BVFEB3W | 1.1/4″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 1.5″ | BVFEB3W | 1.5″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 2″ | BVFEB3W | 2″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 2.5″ | BVFEB3W | 2.5″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 3″ | BVFEB3W | 3″ | 150# | SS | PTFE** | 20-30 | 
| BVFEB3W 4″ | BVFEB3W | 4″ | 150# | SS | PTFE** | 20-30 | 
- * If higher pressure rating is required, contact factory.
 - ** PTFE can be used for temp. upto 180°C, for higher temperature, contact factory.
 - Size- If higher size is required, contact factory.
 - Price- For bulk order, contact factory.
 
